Inicio › Cyber Sleuth › Digimon › Mega › BanchoLeomonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

BanchoLeomon
- Guía de campo
- N.º 272
- Etapa
- Mega
- Tipo
Vacuna- Atributo
Tierra- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- Requisitos
- Nv. 55+ATQ 120+DEF 130+ABI 20+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A beast humanoid Digimon that is loyal to the concept of justice. It is said that only high-spirited Digimon who are victorious in battles with strong opponents are worthy of the title of Bancho. Only five Digimon have acquired it. Those counter to its concept of justice are seen as obstacles, and even the Royal Knights and the high angels are considered to be evil and enemies. The Gaku- Ran it wears on its shoulders negates 89.9% of physical strikes. Special move Flashy Boss Punch pushes its spirit to the limit.
Digievolución
Digievoluciona de
Digievoluciona a
| Digimon | Etapa | Requisitos |
|---|---|---|
| Ultra | Nv. 60+ATQ 255+ABI 40+CAM 100+ADN: | |
| Ultra | Nv. 60+ATQ 155+INT 100+ABI 40+CAM 100+ADN: |
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Puñetazo ostentoso de jefe Stun · 75 % | Luz | Físico | 100 % | Single Foe | |||
| Nv. 20 | Terremoto alucinante II | Tierra | Físico | 95 % | All Foes | |||
| Nv. 35 | Aumento de aceleración | Apoyo | Always | Uno mismo | ||||
| Nv. 50 | Martillo cometa III | Tierra | Físico | 95 % | Single Foe | |||
| Nv. 65 | Attack Charge Field ATK up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 80 | Terremoto alucinante III | Tierra | Físico | 95 % | All Foes |
Medalla
BanchoLeomon Medal★★★★★Diálogos
Experiencia
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

GrapLeomonUltra
PanjyamonUltra
PandamonUltra
MachGaogamonUltra
WereGarurumon (Blk)Ultra
Puñetazo ostentoso de jefe
Stun
Luz
Terremoto alucinante II
ATK up 10%