Inicio › Cyber Sleuth › Digimon › Mega › BlackWarGreymonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

BlackWarGreymon
- Guía de campo
- N.º 276
- Etapa
- Mega
- Tipo
Virus- Atributo
Fuego- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Dragón's WrathIncreases ATK by 15%.- Requisitos
- Nv. 55+PS 1800+ATQ 140+DEF 140+ABI 20+
- DigiMercado HM
- Nv. 30, 150,000 yenes
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
This virus-type WarGreymon is feared as a black dragon warrior, and has totally different morals and faith from the WarGreymon of the Virus Busters. It lives for its own justice, hating cowardice and sneaky acts, and doesn't even consider itself one of the other vulgar virus Digimon. How it converted to a virus is not known. The Brave Shield on its back is not engraved with a courageous crest. Its special move is similar to WarGreymon's Terra Force, but it concentrates negative emotions.
Digievolución
Digievoluciona de
Digievoluciona a
| Digimon | Etapa | Requisitos |
|---|---|---|
| Ultra | Nv. 60+PS 1500+ATQ 150+DEF 200+ABI 40+CAM 100+ADN: |
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Terra Force Oscura DEF up 20% · self · 30 % | Oscuridad | Físico | 100 % | All Foes | |||
| Exclusiva | Tornado negro | Oscuridad | DEF-penetrating | 100 % | Single Foe | |||
| Nv. 20 | Meteor Fall II | Fuego | Físico | 95 % | All Foes | |||
| Nv. 35 | Wolkenapalm III | Fuego | Físico | 95 % | Single Foe | |||
| Nv. 50 | Guard Charge Field DEF up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 65 | Mach Rush II | Neutro | Físico | Always | All Foes | |||
| Nv. 80 | Meteor Fall III | Fuego | Físico | 95 % | All Foes |
Medalla
B WarGreymon Medal★★★★★Diálogos
Experiencia
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MegadramonUltra
MetalGreymon (Azul)Ultra
MetalTyrannomonUltra
Terra Force Oscura
DEF up 20%
Oscuridad
Meteor Fall II
Mach Rush II
Neutro