Start › Cyber Sleuth › Digimon › Mega › Gallantmon NXEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

Gallantmon NX
- Feldführer
- Nr. 341
- Stufe
- Mega
- Typ
Virus- Attribut
Licht- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
NXEdge StyleRaise CRT and probability of combos by 10%.
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
A holy knight Digimon that is a member of the Royal Knights, who are the highest ranked Digimon in Network Security, making it impossible to break the security rules in their presence. It has virus attributes and is also a guardian of the net. If this balance is broken, it can become very dangerous. It has holy armor made of refined, high-purity Chrome Digizoid. It has Holy Lance - Gram in its right hand, and Holy Shield - Aegis in its left. Special moves are Lightning Joust and Shield of the Just.
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Blitz-Tjost DEF up 10% · self · 50 % | Licht | Physisch | 100 % | Single Foe | |||
| Signatur | Schild der Gerechten | Licht | Magisch | Always | Single Foe | |||
| Lv. 25 | Beschleunigungsschub | Unterstützung | Always | Selbst | ||||
| Lv. 40 | Nanomaschinenbruch III | Elektro | Physisch | 95 % | Single Foe | |||
| Lv. 55 | Grand Rock III | Erde | Magisch | 95 % | Single Foe | |||
| Lv. 70 | Sichelblatt III | Pflanze | Physisch | 95 % | Single Foe | |||
| Lv. 90 | Sonic Void III | Wind | Magisch | 95 % | Single Foe |
Erfahrung
EXP to reach each level (curve 5)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,132 | ,807,845 | ||||
| ,524 | ,888,790 | ||||
| ,908 | ,972,115 | ||||
| ,312 | ,057,855 | ||||
| ,768 | ,146,045 | ||||
| ,149 | ,300 | ,236,720 | |||
| ,731 | ,936 | ,329,915 | |||
| ,478 | ,704 | ,425,660 | |||
| ,411 | ,628 | ,523,995 | |||
| ,551 | ,740 | ,624,950 | |||
| ,919 | ,068 | ,728,560 | |||
| ,536 | ,636 | ,834,865 | |||
| ,423 | ,476 | ,943,895 | |||
| ,598 | ,612 | ,055,685 | |||
| ,085 | ,072 | ,170,270 | |||
| ,902 | ,884 | ,287,680 | |||
| ,070 | ,076 | ,407,955 | |||
| ,613 | ,676 | ,531,130 | |||
| ,549 | ,712 | ,657,235 | |||
| ,165 | ,212 | ,786,310 | |||
| ,140 | ,200 | ,918,385 | |||
| ,896 | ,708 | ,053,495 | |||
| ,516 | ,760 | ,191,675 | |||
| ,800 | ,384 | ,199,552 | |||
| ,772 | ,612 | ,372,862 | |||
| ,464 | ,468 | ,549,982 | |||
| ,900 | ,304,980 | ,730,954 | |||
| ,108 | ,370,230 | ,915,814 | |||
| ,116 | ,437,615 | ,104,610 | |||
| ,952 | ,507,175 | ,297,378 | |||
| ,644 | ,578,945 | ,494,160 | |||
| ,220 | ,652,955 | ,695,004 | |||
| ,708 | ,729,245 | ,900,000 |

Blitz-Tjost
DEF up 10%
Nanomaschinenbruch III
Elektro
Grand Rock III
Erde
Sichelblatt III
Pflanze
Sonic Void III
Wind