Start › Cyber Sleuth › Digimon › Mega › CraniamonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

Craniamon
- Feldführer
- Nr. 241
- Stufe
- Mega
- Typ
Impfstoff- Attribut
Erde- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
Ironclad FortificationReduces damage received by 10%.- Voraussetzungen
- St. 60+SP 110+VER 180+INT 140+ABI 80+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
A Royal Knight Digimon famous for impeccable manners. It is a perfectionist and has one of the top completion rates for King Drasil's missions. When fighting, it will normally do so in one-to-one combat, and it takes supreme delight from defeating the strongest. Craniamon's armor is King Drasil's modified code made into Black Digizoid. Special move is rapid spinning of its spear Claíomh Solais to unleash a sonic wave called Waltz's End. It can also use Breath of the Gods to summon a magic shield called Avalon.
Digitation
Digitiert von
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Waltz's End | Neutral | Physisch | 100 % | All Foes | |||
| Signatur | Atem der Götter | Unterstützung | Always | Selbst | ||||
| Lv. 20 | Grand Rock III | Erde | Magisch | 95 % | Single Foe | |||
| Lv. 35 | Gewaltiges Erdbeben II | Erde | Physisch | 95 % | All Foes | |||
| Lv. 50 | Guard Charge Field DEF up 10% · 100 % | Unterstützung | Always | Single Ally/All Allies | ||||
| Lv. 65 | Gaia Element III | Pflanze | Magisch | 95 % | Single Foe | |||
| Lv. 80 | Gewaltiges Erdbeben III | Erde | Physisch | 95 % | All Foes |
Medaille
Craniamon Medal★★★★★★Dialoge
Erfahrung
EXP to reach each level (curve 4)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

AndromonUltra
KnightmonUltra
Waltz's End
Neutral
Grand Rock III
DEF up 10%
Gaia Element III
Pflanze