Home › Cyber Sleuth › Shops › Shopkeeper - ShibuyaClick a Digimon, item, skill or location to open its page.
Shopkeeper - Shibuya HM
- Place
Shibuya- Clerk
- Shopkeeper
- Type
- Item shop
- Game
- Hacker's Memory
- Greeting
- Welcome!
Opening stock (9)
| Item | Category | Effect | Price |
|---|---|---|---|
Flare Guard | Equipment | Fire attribute damage -20% | 500 |
Aqua Guard | Equipment | Water attribute damage -20% | 500 |
Plant Guard | Equipment | Plant attribute damage -20% | 500 |
Electric Guard | Equipment | Electric attribute damage -20% | 600 |
Sand Guard | Equipment | Earth attribute damage -20% | 600 |
Wind Guard | Equipment | Wind attribute damage -20% | 600 |
Poison Barrier | Equipment | Halves Poison success rate | 2,000 |
Panic Barrier | Equipment | Halves Confusion success rate | 2,300 |
Paralysis Barrier | Equipment | Halves Paralysis success rate | 2,000 |
Added later (step 1) (12)
| Item | Category | Effect | Price |
|---|---|---|---|
Flare Guard DX | Equipment | Fire attribute damage -30%, | 4,500 |
Aqua Guard DX | Equipment | Water attribute damage -30%, | 4,500 |
Plant Guard DX | Equipment | Plant attribute damage -30%, | 4,500 |
Shine Guard | Equipment | Light attribute damage -20% | 780 |
Dark Guard | Equipment | Dark attribute damage -20% | 780 |
Noise Guard | Equipment | Neutral attribute damage -20% | 780 |
Noise Guard DX | Equipment | Neutral attribute damage -30%, | 7,800 |
Sleep Barrier | Equipment | Halves Sleep success rate | 2,000 |
Stun Barrier | Equipment | Halves Stun success rate | 2,300 |
Pixel Barrier | Equipment | Halves Dot success rate | 2,500 |
Bug Barrier | Equipment | Halves Bug success rate | 2,800 |
Death Barrier | Equipment | Halves Instant Death success rate | 3,500 |
Added later (step 2) (18)
| Item | Category | Effect | Price |
|---|---|---|---|
Energy Disk | Equipment | HP +100, SP +10 | 4,000 |
Cheerful Disk | Equipment | HP +100, ATK +10 | 8,400 |
Tough Disk | Equipment | HP +100, DEF +10 | 8,400 |
Soul Disk | Equipment | HP +100, INT +10 | 8,400 |
Charge Disk | Equipment | HP +100, SPD +10 | 4,900 |
Oracle Disk | Equipment | SP +10, ATK +10 | 4,800 |
Mind Disk | Equipment | SP +10, DEF +10 | 4,000 |
Mage Disk | Equipment | SP +10, INT +10 | 8,400 |
Thief Disk | Equipment | SP +10, SPD +10 | 4,200 |
Fighter Disk | Equipment | ATK +10, DEF +10 | 8,400 |
Sage Disk | Equipment | ATK +10, INT +10 | 4,900 |
Monk Disk | Equipment | DEF +10, SPD +10 | 4,800 |
Ranger Disk | Equipment | INT +10, ACU +5% | 4,200 |
Electric Guard DX | Equipment | Electric attribute damage -30%, | 4,600 |
Sand Guard DX | Equipment | Earth attribute damage -30%, | 4,600 |
Wind Guard DX | Equipment | Wind attribute damage -30%, | 4,600 |
Shine Guard DX | Equipment | Light attribute damage -30%, | 7,800 |
Dark Guard DX | Equipment | Dark attribute damage -30%, | 7,800 |
Added later (step 3) (13)
| Item | Category | Effect | Price |
|---|---|---|---|
Bishop Disk | Equipment | DEF +10, INT +10 | 8,400 |
Assassin Disk | Equipment | ATK +10, SPD +10 | 10,000 |
Spirit Disk | Equipment | INT +10, SPD +10 | 10,000 |
Feather Disk | Equipment | SPD +10, EVA +5% | 10,000 |
Gladiator Disk | Equipment | ATK +10, CRT +5% | 10,000 |
Poison Barrier DX | Equipment | Prevents Poison | 8,000 |
Panic Barrier DX | Equipment | Prevents Confusion | 8,200 |
Paralysis Barrier DX | Equipment | Prevents Paralysis | 8,000 |
Sleep Barrier DX | Equipment | Prevents Sleep | 8,000 |
Stun Barrier DX | Equipment | Prevents Stun | 8,200 |
Pixel Barrier DX | Equipment | Prevents Dot | 8,800 |
Bug Barrier DX | Equipment | Prevents Bug | 8,900 |
Death Barrier DX | Equipment | Prevents Instant Death | 9,800 |

Flare Guard
Aqua Guard
Plant Guard
Electric Guard
Sand Guard
Wind Guard
Poison Barrier
Panic Barrier
Paralysis Barrier
Shine Guard
Dark Guard
Noise Guard
Sleep Barrier
Stun Barrier
Pixel Barrier
Bug Barrier
Death Barrier
Energy Disk