Home › Cyber Sleuth › Digimon › Mega › LeviamonClick a Digimon, item, skill or location to open its page.

Leviamon
- Field Guide
- No. 302
- Stage
- Mega
- Type
Virus- Attribute
Water- Memory
- 22
- Equip slots
- 1
- Max level
- 60
- Support skill
EnvyIncreases damage done to targets by 15%
if they are Mega or above.- Requirements
- Lv. 60+HP 2000+SP 140+ATK 140+DEF 140+INT 140+ABI 80+
110HP
76SP
115ATK
105DEF
95INT
89SPD
Base stats (Lv. 1)
130HP
90SP
110ATK
110DEF
100INT
90SPD
Growth per level (%)
Profile
Known as the Devil Beast due to its fear- inducing power, this Digimon is one of the Seven Deadly Digimon and the strongest monster in the Digital World. Said to be awesome enough to consume the Digital World itself, this Digimon sleeps at the bottom of the Net Ocean near the Dark Area. When awakened, it looks down upon all others, and even other evil king and angel Digimon flee in fear. Special move Biting Crush destroys everything in its jaws.
Digivolution
Digivolves from
Skills
| Learned | Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|---|
| Signature | Biting Crush Instant death · 15% | Water | Physical | 145 | 1 | 25 | 100% | Single Foe |
| Lv. 20 | Ice Archery III | Water | Physical | 105 | 1 | 9 | 95% | Single Foe |
| Lv. 35 | Grand Rock III | Earth | Magic | 95 | 1 | 9 | 95% | Single Foe |
| Lv. 50 | Guard Break Field DEF down 10% · 100% | Support | 20 | Always | All Foes | |||
| Lv. 65 | Power Energy III | Neutral | Magic | 100 | 1 | 9 | Always | Single Foe |
| Lv. 80 | Ocean Wave III | Water | Magic | 65 | 1 | 10 | 95% | All Foes |
Medal
Leviamon Medal★★★★★Dialogue
Experience
EXP to reach each level (curve 4)
| Lv. | EXP | Lv. | EXP | Lv. | EXP |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 53,567 | 68 | 393,014 |
| 3 | 23 | 36 | 58,293 | 69 | 410,611 |
| 4 | 69 | 37 | 63,289 | 70 | 428,725 |
| 5 | 145 | 38 | 68,562 | 71 | 447,364 |
| 6 | 258 | 39 | 74,120 | 72 | 466,536 |
| 7 | 416 | 40 | 79,971 | 73 | 486,248 |
| 8 | 627 | 41 | 86,122 | 74 | 506,507 |
| 9 | 898 | 42 | 92,580 | 75 | 527,321 |
| 10 | 1,236 | 43 | 99,353 | 76 | 548,698 |
| 11 | 1,649 | 44 | 106,449 | 77 | 570,645 |
| 12 | 2,145 | 45 | 113,875 | 78 | 593,169 |
| 13 | 2,731 | 46 | 121,638 | 79 | 616,278 |
| 14 | 3,414 | 47 | 129,746 | 80 | 639,980 |
| 15 | 4,202 | 48 | 138,207 | 81 | 664,282 |
| 16 | 5,103 | 49 | 147,028 | 82 | 689,191 |
| 17 | 6,124 | 50 | 156,216 | 83 | 714,715 |
| 18 | 7,272 | 51 | 165,779 | 84 | 740,862 |
| 19 | 8,555 | 52 | 175,726 | 85 | 767,639 |
| 20 | 9,981 | 53 | 186,063 | 86 | 795,053 |
| 21 | 11,557 | 54 | 196,797 | 87 | 823,112 |
| 22 | 13,290 | 55 | 207,936 | 88 | 851,824 |
| 23 | 15,188 | 56 | 219,488 | 89 | 881,196 |
| 24 | 17,259 | 57 | 231,460 | 90 | 911,235 |
| 25 | 19,510 | 58 | 243,859 | 91 | 941,949 |
| 26 | 21,948 | 59 | 256,693 | 92 | 973,346 |
| 27 | 24,581 | 60 | 269,970 | 93 | 1,005,433 |
| 28 | 27,417 | 61 | 283,697 | 94 | 1,038,217 |
| 29 | 30,463 | 62 | 297,881 | 95 | 1,071,706 |
| 30 | 33,726 | 63 | 312,530 | 96 | 1,105,908 |
| 31 | 37,214 | 64 | 327,652 | 97 | 1,140,830 |
| 32 | 40,935 | 65 | 343,254 | 98 | 1,176,479 |
| 33 | 44,896 | 66 | 359,343 | 99 | 1,212,863 |
| 34 | 49,104 | 67 | 375,927 | 100 | 1,250,000 |

DragomonUltimate
ShogunGekomonUltimate
MegaSeadramonUltimate
Biting Crush
Instant death
Grand Rock III
Earth
DEF down 10%
Power Energy III
Neutral