Home › Cyber Sleuth › Digimon › Mega › DianamonClick a Digimon, item, skill or location to open its page.

Dianamon
- Field Guide
- No. 259
- Stage
- Mega
- Type
Data- Attribute
Water- Memory
- 20
- Equip slots
- 3
- Max level
- 60
- Support skill
Moon-Kissed BladeIncreases damage from Water and Light skills
by 10%.- Requirements
- Lv. 55+DEF 120+INT 130+SPD 130+ABI 20+
40HP
115SP
50ATK
110DEF
135INT
125SPD
Base stats (Lv. 1)
80HP
130SP
80ATK
90DEF
130INT
120SPD
Growth per level (%)
Profile
A deity Digimon and member of the Olympos XII who presides over water and ice, and can fight in absolute zero temperatures. Just like there are two sides to the moon (light and dark), there are two sides to its personality. Special move Good Night Moon showers the enemy in moonlight from the Good Night Sisters on both of its feet.
Digivolution
Digivolves from
Skills
| Learned | Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|---|
| Signature | Good Night Moon Sleep · 50% | Light | Magic | 120 | 1 | 20 | 100% | Single Foe |
| Lv. 20 | DispelCures ATK downCures DEF downCures INT downCures SPD down | Support | 25 | Always | Single Ally/All Allies | |||
| Lv. 35 | Mirror Reflection | Support | 6 | Always | Self | |||
| Lv. 50 | Nightmare III | Dark | Magic | 95 | 1 | 9 | 95% | Single Foe |
| Lv. 65 | RestoreCures PoisonCures ConfusionCures ParalysisCures SleepCures StunCures DotCures BugCures | Support | 25 | Always | Single Ally/All Allies | |||
| Lv. 80 | Ocean Wave III | Water | Magic | 65 | 1 | 10 | 95% | All Foes |
Medal
Dianamon Medal★★★★★Dialogue
Experience
EXP to reach each level (curve 3)
| Lv. | EXP | Lv. | EXP | Lv. | EXP |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 49,283 | 68 | 361,569 |
| 3 | 21 | 36 | 53,631 | 69 | 377,758 |
| 4 | 63 | 37 | 58,227 | 70 | 394,423 |
| 5 | 133 | 38 | 63,078 | 71 | 411,571 |
| 6 | 237 | 39 | 68,192 | 72 | 429,209 |
| 7 | 383 | 40 | 73,575 | 73 | 447,344 |
| 8 | 577 | 41 | 79,234 | 74 | 465,983 |
| 9 | 826 | 42 | 85,176 | 75 | 485,132 |
| 10 | 1,137 | 43 | 91,407 | 76 | 504,799 |
| 11 | 1,517 | 44 | 97,935 | 77 | 524,990 |
| 12 | 1,973 | 45 | 104,767 | 78 | 545,712 |
| 13 | 2,512 | 46 | 111,909 | 79 | 566,973 |
| 14 | 3,141 | 47 | 119,369 | 80 | 588,779 |
| 15 | 3,866 | 48 | 127,153 | 81 | 611,137 |
| 16 | 4,695 | 49 | 135,268 | 82 | 634,054 |
| 17 | 5,634 | 50 | 143,721 | 83 | 657,536 |
| 18 | 6,690 | 51 | 152,519 | 84 | 681,591 |
| 19 | 7,871 | 52 | 161,669 | 85 | 706,226 |
| 20 | 9,183 | 53 | 171,178 | 86 | 731,447 |
| 21 | 10,633 | 54 | 181,053 | 87 | 757,262 |
| 22 | 12,228 | 55 | 191,300 | 88 | 783,677 |
| 23 | 13,974 | 56 | 201,927 | 89 | 810,699 |
| 24 | 15,879 | 57 | 212,940 | 90 | 838,335 |
| 25 | 17,950 | 58 | 224,346 | 91 | 866,592 |
| 26 | 20,193 | 59 | 236,153 | 92 | 895,477 |
| 27 | 22,616 | 60 | 248,367 | 93 | 924,997 |
| 28 | 25,225 | 61 | 260,996 | 94 | 955,159 |
| 29 | 28,027 | 62 | 274,046 | 95 | 985,969 |
| 30 | 31,029 | 63 | 287,523 | 96 | 1,017,435 |
| 31 | 34,238 | 64 | 301,435 | 97 | 1,049,563 |
| 32 | 37,661 | 65 | 315,789 | 98 | 1,082,360 |
| 33 | 41,305 | 66 | 330,591 | 99 | 1,115,834 |
| 34 | 45,177 | 67 | 345,849 | 100 | 1,150,000 |

AntylamonUltimate
MeteormonUltimate
CrescemonUltimate
TaomonUltimate
Good Night Moon
Sleep
Light
Dispel
Nightmare III
Dark
Ocean Wave III