Inicio › Cyber Sleuth › Digimon › Mega › UlforceVeedramonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

UlforceVeedramon
- Guía de campo
- N.º 220
- Etapa
- Mega
- Tipo
Vacuna- Atributo
Viento- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
SwiftnessMakes sure you always move first in battle.
(Only affects the caster.)- Requisitos
- Nv. 60+ATQ 120+VEL 145+ABI 80+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A legendary knight Digimon that has been prophesized in ancient legends of the Digital World. In the prophecy, Digimon called the Royal Knights are said to assemble during the Digital World's greatest crisis. UlforceVeedramon has the greatest speed of the Royal Knights and is unbeaten. It wears V-Bracelets on its wrists and wears armor made of a rare metal called Blue Digizoid, allowing it to cleave both sky and earth. Its special move is called The Ray of Victory and shoots a beam from the V in its chest.
Digievolución
Digievoluciona de
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Rayo de la victoria SPD up 10% · self · 100 % | Luz | Físico | Always | All Foes | |||
| Exclusiva | Espada de la victoria | Viento | Físico | 100 % | Single Foe | |||
| Nv. 20 | Garra de viento III | Viento | Físico | 95 % | Single Foe | |||
| Nv. 35 | Mental Charge Field INT up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 50 | Speed Charge Field SPD up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 65 | Tormenta de viento II | Viento | Físico | 95 % | All Foes | |||
| Nv. 80 | Tormenta de viento III | Viento | Físico | 95 % | All Foes |
Medalla
UF Veedramon Medal★★★★★★Diálogos
Experiencia
EXP to reach each level (curve 4)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

WingdramonUltra
AeroVeedramonUltra
MegadramonUltra
Rayo de la victoria
SPD up 10%
Luz
Espada de la victoria
INT up 10%