Inicio › Cyber Sleuth › Digimon › Mega › Imperialdramon MDHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

Imperialdramon MD
- Guía de campo
- N.º 222
- Etapa
- Mega
- Tipo
Libre- Atributo
Fuego- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Dragon ModeIncreases DEF and INT by 10%.- Requisitos
- Nv. 55+PS 1600+DEF 150+VEL 150+ABI 20+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A mega-type ancient dragon Digimon, which has existed since ancient times. It is clearly distinguishable from other Digimon. The Imperialdramon is called a dragon while in dragon mode, but it also has a dragon humanoid (fighter) mode that has never actually been seen. Its awesome strength is extremely difficult to control and it has the potential to either save or end the world. Its special move is dark matter that swallows everything called Megadeath, and can completely wipe out anything within range.
Digievolución
Digievoluciona de
Digievoluciona a
| Digimon | Etapa | Requisitos |
|---|---|---|
| Ultra | Nv. 70+ATQ 160+DEF 160+INT 160+VEL 160+ABI 100+ | |
| Mega |
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Megadeath | Oscuridad | Mágico | 100 % | All Foes | |||
| Nv. 20 | Golpe fuerte III | Neutro | Físico | Always | Single Foe | |||
| Nv. 35 | Attack Charge Field ATK up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 50 | Meteor Fall III | Fuego | Físico | 95 % | All Foes | |||
| Nv. 65 | Sonic Void III | Viento | Mágico | 95 % | Single Foe | |||
| Nv. 80 | Mach Rush III | Neutro | Físico | Always | All Foes |
Medalla
IP Dramon DM Medal★★★★★Diálogos
Experiencia
EXP to reach each level (curve 4)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

PaildramonUltra
DinobeemonUltra
Megadeath
Oscuridad
Golpe fuerte III
Neutro
ATK up 10%
Meteor Fall III
Sonic Void III
Viento