Inicio › Cyber Sleuth › Digimon › Mega › GankoomonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

Gankoomon
- Guía de campo
- N.º 234
- Etapa
- Mega
- Tipo
Datos- Atributo
Fuego- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Maestro's DispositionIf HP is over 50% of Max HP, a fatal attack
will instead leave you with 1 HP.- Requisitos
- Nv. 60+PS 1700+ATQ 145+DEF 120+ABI 80+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A holy knight Digimon who has been promoted to the Royal Knights. It has a next-gen Hackmon as its companion and travels the Digital World to fight chaos. It assigns tough trials for Hackmon to earn the right to inherit its title as Royal Knight. It is stubborn and severe because it wants the best for Hackmon. Hinukamuy, who emerges from its body, does not speak, but it is always there to help. Gankoomon's rage call "Quake! Blast! Fire! Father!" with Hinukamuy and table-turning Table Flip are its special moves.
Digievolución
Digievoluciona de
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Quake!Blast!Fire!Father! | Fuego | Físico | 100 % | Single Foe | |||
| Exclusiva | Volteo de mesa | Tierra | Físico | 70 % | All Foes | |||
| Nv. 20 | Wolkenapalm III | Fuego | Físico | 95 % | Single Foe | |||
| Nv. 35 | Aumento de aceleración | Apoyo | Always | Uno mismo | ||||
| Nv. 50 | Attack Charge Field ATK up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 65 | Meteor Fall II | Fuego | Físico | 95 % | All Foes | |||
| Nv. 80 | Meteor Fall III | Fuego | Físico | 95 % | All Foes |
Medalla
Gankoomon Medal★★★★★★Diálogos
Experiencia
EXP to reach each level (curve 4)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

SuperStarmonUltra
SkullMeramonUltra
VolcanomonUltra
Quake!Blast!Fire!Father!
Volteo de mesa
Tierra
ATK up 10%