Inicio › Cyber Sleuth › Digimon › Mega › GaiomonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

Gaiomon
- Guía de campo
- N.º 230
- Etapa
- Mega
- Tipo
Virus- Atributo
Fuego- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- Requisitos
- Nv. 50+ATQ 120+DEF 100+VEL 100+ABI 20+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A dragon humanoid Digimon that belongs to the Greymon type which is highly capable as a combat species, with its strength increasing with battle victories. It was discovered in a discarded computer. Many aspects of its strength cannot be measured, but it has proven battle experience. Its swords called Kikurin have a unique shape that was formed over the course of its battles, and creates strange tracks of light that slice those who touch them to pieces. Special move Will-O'- Wisp Slash draws these tracks together.
Digievolución
Digievoluciona de
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Will-O'-Wisp Slash | Fuego | Físico | 100 % | Single Foe | |||
| Nv. 20 | Destruction Instant death · 10 % | Oscuridad | Físico | 100 % | Single Foe | |||
| Nv. 35 | Wolkenapalm III | Fuego | Físico | 95 % | Single Foe | |||
| Nv. 50 | Guard Break Field DEF down 10% · 100 % | Apoyo | Always | All Foes | ||||
| Nv. 65 | Meteor Fall II | Fuego | Físico | 95 % | All Foes | |||
| Nv. 80 | Meteor Fall III | Fuego | Físico | 95 % | All Foes |
Medalla
Gaiomon Medal★★★★★Diálogos
Experiencia
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MetalGreymonUltra
MetalGreymon (Azul)Ultra
RizeGreymonUltra
HisyaryumonUltra
Will-O'-Wisp Slash
Destruction
Instant death
Oscuridad
DEF down 10%